Хелпикс

Главная

Контакты

Случайная статья





Текущая стоимость 1 денежной единицы за период (метод сложного процента)



Текущая стоимость 1 денежной единицы за период (метод сложного процента)

PVIF(k, n) = 1/(1 + k)n

N 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% N
0, 99010 0, 98039 0, 97087 0, 96154 0, 95238 0, 94340 0, 93458 0, 92593 0, 91743 0, 90909 0, 90090 0, 89286 0, 88496 0, 87719
0, 98030 0, 96117 0, 94260 0, 92456 0, 90703 0, 89000 0, 87344 0, 85734 0, 84168 0, 82645 0, 81162 0, 79719 0, 78315 0, 76947
0, 97059 0, 94232 0, 91514 0, 88900 0, 86384 0, 83962 0, 81630 0, 79383 0, 77218 0, 75131 0, 73119 0, 71178 0, 69305 0, 67497
0, 96098 0, 92385 0, 88849 0, 85480 0, 82270 0, 79209 0, 76290 0, 73503 0, 70843 0, 68301 0, 65873 0, 63552 0, 61332 0, 59208
0, 95147 0, 90573 0, 86261 0, 82193 0, 78353 0, 74726 0, 71299 0, 68058 0, 64993 0, 62092 0, 59345 0, 56743 0, 54276 0, 51937
0, 94205 0, 88797 0, 83748 0, 79031 0, 74622 0, 70496 0, 66634 0, 63017 0, 59627 0, 56447 0, 53464 0, 50663 0, 48032 0, 45559
0, 93272 0, 87056 0, 81309 0, 75992 0, 71068 0, 66506 0, 62275 0, 58349 0, 54703 0, 51316 0, 48166 0, 45235 0, 42506 0, 39964
0, 92348 0, 85349 0, 78941 0, 73069 0, 67684 0, 62741 0, 58201 0, 54027 0, 50187 0, 46651 0, 43393 0, 40388 0, 37616 0, 35056
0, 91434 0, 83676 0, 76642 0, 70259 0, 64461 0, 59190 0, 54393 0, 50025 0, 46043 0, 42410 0, 39092 0, 36061 0, 33288 0, 30751
0, 90529 0, 82035 0, 74409 0, 67556 0, 61391 0, 55839 0, 50835 0, 46319 0, 42241 0, 38554 0, 35218 0, 32197 0, 29459 0, 26974
0, 89632 0, 80426 0, 72242 0, 64958 0, 58468 0, 52679 0, 47509 0, 42888 0, 38753 0, 35049 0, 31728 0, 28748 0, 26070 0, 23662
0, 88745 0, 78849 0, 70138 0, 62460 0, 55684 0, 49697 0, 44401 0, 39711 0, 35553 0, 31863 0, 28584 0, 25668 0, 23071 0, 20756
0, 87866 0, 77303 0, 68095 0, 60057 0, 53032 0, 46884 0, 41496 0, 36770 0, 32618 0, 28966 0, 25751 0, 22917 0, 20416 0, 18207
0, 86996 0, 75788 0, 66112 0, 57748 0, 50507 0, 44230 0, 38782 0, 34046 0, 29925 0, 26333 0, 23199 0, 20462 0, 18068 0, 15971
0, 86135 0, 74301 0, 64186 0, 55526 0, 48102 0, 41727 0, 36245 0, 31524 0, 27454 0, 23939 0, 20900 0, 18270 0, 15989 0, 14010
0, 85282 0, 72845 0, 62317 0, 53391 0, 45811 0, 39365 0, 33873 0, 29189 0, 25187 0, 21763 0, 18829 0, 16312 0, 14150 0, 12289
0, 84438 0, 71416 0, 60502 0, 51337 0, 43630 0, 37136 0, 31657 0, 27027 0, 23107 0, 19784 0, 16963 0, 14564 0, 12522 0, 10780
0, 83602 0, 70016 0, 58739 0, 49363 0, 41552 0, 35034 0, 29586 0, 25025 0, 21199 0, 17986 0, 15282 0, 13004 0, 11081 0, 09456
0, 82774 0, 68643 0, 57029 0, 47464 0, 39573 0, 33051 0, 27651 0, 23171 0, 19449 0, 16351 0, 13768 0, 11611 0, 09806 0, 08295
0, 81954 0, 67297 0, 55368 0, 45639 0, 37689 0, 31180 0, 25842 0, 21455 0, 17843 0, 14864 0, 12403 0, 10367 0, 08678 0, 07276
0, 77977 0, 60953 0, 47761 0, 37512 0, 29530 0, 23300 0, 18425 0, 14602 0, 11597 0, 09230 0, 07361 0, 05882 0, 04710 0, 03779
0, 74192 0, 55207 0, 41199 0, 30832 0, 23138 0, 17411 0, 13137 0, 09938 0, 07537 0, 05731 0, 04368 0, 03338 0, 02557 0, 01963
0, 70591 0, 50003 0, 35538 0, 25342 0, 18129 0, 13011 0, 09366 0, 06763 0, 04899 0, 03558 0, 02592 0, 01894 0, 01388 0, 01019
0, 67165 0, 45289 0, 30656 0, 20829 0, 14205 0, 09722 0, 06678 0, 04603 0, 03184 0, 02209 0, 01538 0, 01075 0, 00753 0, 00529
0, 60804 0, 37153 0, 22811 0, 14071 0, 08720 0, 05429 0, 03395 0, 02132 0, 01345 0, 00852 0, 00542 0, 00346 0, 00222 0, 00143

 

N 15% 16% 17% 18% 19% 20% 25% 30% 40% 50% N
0, 86957 0, 86207 0, 85470 0, 84746 0, 84034 0, 83333 0, 80000 0, 76923 0, 71429 0, 66667
0, 75614 0, 74316 0, 73051 0, 71818 0, 70616 0, 69444 0, 64000 0, 59172 0, 51020 0, 44444
0, 65752 0, 64066 0, 62437 0, 60863 0, 59342 0, 57870 0, 51200 0, 45517 0, 36443 0, 29630
0, 57175 0, 55229 0, 53365 0, 51579 0, 49867 0, 48225 0, 40960 0, 35013 0, 26031 0, 19753
0, 49718 0, 47611 0, 45611 0, 43711 0, 41905 0, 40188 0, 32768 0, 26933 0, 18593 0, 13169
0, 43233 0, 41044 0, 38984 0, 37043 0, 35214 0, 33490 0, 26214 0, 20718 0, 13281 0, 08779
0, 37594 0, 35383 0, 33320 0, 31393 0, 29592 0, 27908 0, 20972 0, 15937 0, 09486 0, 05853
0, 32690 0, 30503 0, 28478 0, 26604 0, 24867 0, 23257 0, 16777 0, 12259 0, 06776 0, 03902
0, 28426 0, 26295 0, 24340 0, 22546 0, 20897 0, 19381 0, 13422 0, 09430 0, 04840 0, 02601
0, 24718 0, 22668 0, 20804 0, 19106 0, 17560 0, 16151 0, 10737 0, 07254 0, 03457 0, 01734
0, 21494 0, 19542 0, 17781 0, 16192 0, 14757 0, 13459 0, 08590 0, 05580 0, 02469 0, 01156
0, 18691 0, 16846 0, 15197 0, 13722 0, 12400 0, 11216 0, 06872 0, 04292 0, 01764 0, 00771
0, 16253 0, 14523 0, 12989 0, 11629 0, 10421 0, 09346 0, 05498 0, 03302 0, 01260 0, 00514
0, 14133 0, 12520 0, 11102 0, 09855 0, 08757 0, 07789 0, 04398 0, 02540 0, 00900 0, 00343
0, 12289 0, 10793 0, 09489 0, 08352 0, 07359 0, 06491 0, 03518 0, 01954 0, 00643 0, 00228
0, 10686 0, 09304 0, 08110 0, 07078 0, 06184 0, 05409 0, 02815 0, 01503 0, 00459 0, 00152
0, 09293 0, 08021 0, 06932 0, 05998 0, 05196 0, 04507 0, 02252 0, 01156 0, 00328 0, 00101
0, 08081 0, 06914 0, 05925 0, 05083 0, 04367 0, 03756 0, 01801 0, 00889 0, 00234 0, 00068
0, 07027 0, 05961 0, 05064 0, 04308 0, 03670 0, 03130 0, 01441 0, 00684 0, 00167 0, 00045
0, 06110 0, 05139 0, 04328 0, 03651 0, 03084 0, 02608 0, 01153 0, 00526 0, 00120 0, 00030
0, 03038 0, 02447 0, 01974 0, 01596 0, 01292 0, 01048 0, 00378 0, 00142 0, 00022 0, 00004
0, 01510 0, 01165 0, 00900 0, 00697 0, 00541 0, 00421 0, 00124 0, 00038 0, 00004 0, 00001
0, 00751 0, 00555 0, 00411 0, 00305 0, 00227 0, 00169 0, 00041 0, 00010 0, 00001 0, 00000
0, 00373 0, 00264 0, 00187 0, 00133 0, 00095 0, 00068 0, 00013 0, 00003 0, 00000 0, 00000
0, 00092 0, 00060 0, 00039 0, 00025 0, 00017 0, 00011 0, 00001 0, 00000 0, 00000 0, 00000

 

 

Текущая стоимость аннуитета 1 денежной единицы за период (метод сложного процента, постнумерандо)

PVIFA(k, n) = [1 - (1/(1 + k)n)]/k

N 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% N
0, 99010 0, 98039 0, 97087 0, 96154 0, 95238 0, 94340 0, 93458 0, 92593 0, 91743 0, 90909 0, 90090 0, 89286 0, 88496 0, 87719
1, 97040 1, 94156 1, 91347 1, 88609 1, 85941 1, 83339 1, 80802 1, 78326 1, 75911 1, 73554 1, 71252 1, 69005 1, 66810 1, 64666
2, 94099 2, 88388 2, 82861 2, 77509 2, 72325 2, 67301 2, 62432 2, 57710 2, 53129 2, 48685 2, 44371 2, 40183 2, 36115 2, 32163
3, 90197 3, 80773 3, 71710 3, 62990 3, 54595 3, 46511 3, 38721 3, 31213 3, 23972 3, 16987 3, 10245 3, 03735 2, 97447 2, 91371
4, 85343 4, 71346 4, 57971 4, 45182 4, 32948 4, 21236 4, 10020 3, 99271 3, 88965 3, 79079 3, 69590 3, 60478 3, 51723 3, 43308
5, 79548 5, 60143 5, 41719 5, 24214 5, 07569 4, 91732 4, 76654 4, 62288 4, 48592 4, 35526 4, 23054 4, 11141 3, 99755 3, 88867
6, 72819 6, 47199 6, 23028 6, 00205 5, 78637 5, 58238 5, 38929 5, 20637 5, 03295 4, 86842 4, 71220 4, 56376 4, 42261 4, 28830
7, 65168 7, 32548 7, 01969 6, 73274 6, 46321 6, 20979 5, 97130 5, 74664 5, 53482 5, 33493 5, 14612 4, 96764 4, 79877 4, 63886
8, 56602 8, 16224 7, 78611 7, 43533 7, 10782 6, 80169 6, 51523 6, 24689 5, 99525 5, 75902 5, 53705 5, 32825 5, 13166 4, 94637
9, 47130 8, 98259 8, 53020 8, 11090 7, 72173 7, 36009 7, 02358 6, 71008 6, 41766 6, 14457 5, 88923 5, 65022 5, 42624 5, 21612
10, 36763 9, 78685 9, 25262 8, 76048 8, 30641 7, 88687 7, 49867 7, 13896 6, 80519 6, 49506 6, 20652 5, 93770 5, 68694 5, 45273
11, 25508 10, 57534 9, 95400 9, 38507 8, 86325 8, 38384 7, 94269 7, 53608 7, 16073 6, 81369 6, 49236 6, 19437 5, 91765 5, 66029
12, 13374 11, 34837 10, 63496 9, 98565 9, 39357 8, 85268 8, 35765 7, 90378 7, 48690 7, 10336 6, 74987 6, 42355 6, 12181 5, 84236
13, 00370 12, 10625 11, 29607 10, 56312 9, 89864 9, 29498 8, 74547 8, 24424 7, 78615 7, 36669 6, 98187 6, 62817 6, 30249 6, 00207
13, 86505 12, 84926 11, 93794 11, 11839 10, 37966 9, 71225 9, 10791 8, 55948 8, 06069 7, 60608 7, 19087 6, 81086 6, 46238 6, 14217
14, 71787 13, 57771 12, 56110 11, 65230 10, 83777 10, 10590 9, 44665 8, 85137 8, 31256 7, 82371 7, 37916 6, 97399 6, 60388 6, 26506
15, 56225 14, 29187 13, 16612 12, 16567 11, 27407 10, 47726 9, 76322 9, 12164 8, 54363 8, 02155 7, 54879 7, 11963 6, 72909 6, 37286
16, 39827 14, 99203 13, 75351 12, 65930 11, 68959 10, 82760 10, 05909 9, 37189 8, 75563 8, 20141 7, 70162 7, 24967 6, 83991 6, 46742
17, 22601 15, 67846 14, 32380 13, 13394 12, 08532 11, 15812 10, 33560 9, 60360 8, 95011 8, 36492 7, 83929 7, 36578 6, 93797 6, 55037
18, 04555 16, 35143 14, 87747 13, 59033 12, 46221 11, 46992 10, 59401 9, 81815 9, 12855 8, 51356 7, 96333 7, 46944 7, 02475 6, 62313
22, 02316 19, 52346 17, 41315 15, 62208 14, 09394 12, 78336 11, 65358 10, 67478 9, 82258 9, 07704 8, 42174 7, 84314 7, 32998 6, 87293
25, 80771 22, 39646 19, 60044 17, 29203 15, 37245 13, 76483 12, 40904 11, 25778 10, 27365 9, 42691 8, 69379 8, 05518 7, 49565 7, 00266
29, 40858 24, 99862 21, 48722 18, 66461 16, 37419 14, 49825 12, 94767 11, 65457 10, 56682 9, 64416 8, 85524 8, 17550 7, 58557 7, 07005
32, 83469 27, 35548 23, 11477 19, 79277 17, 15909 15, 04630 13, 33171 11, 92461 10, 75736 9, 77905 8, 95105 8, 24378 7, 63438 7, 10504
39, 19612 31, 42361 25, 72976 21, 48218 18, 25593 15, 76186 13, 80075 12, 23348 10, 96168 9, 91481 9, 04165 8, 30450 7, 67524 7, 13266

 

N 15% 16% 17% 18% 19% 20% 25% 30% 40% 50% N
0, 86957 0, 86207 0, 85470 0, 84746 0, 84034 0, 83333 0, 80000 0, 76923 0, 71429 0, 66667
1, 62571 1, 60523 1, 58521 1, 56564 1, 54650 1, 52778 1, 44000 1, 36095 1, 22449 1, 11111
2, 28323 2, 24589 2, 20958 2, 17427 2, 13992 2, 10648 1, 95200 1, 81611 1, 58892 1, 40741
2, 85498 2, 79818 2, 74324 2, 69006 2, 63859 2, 58873 2, 36160 2, 16624 1, 84923 1, 60494
3, 35216 3, 27429 3, 19935 3, 12717 3, 05763 2, 99061 2, 68928 2, 43557 2, 03516 1, 73663
3, 78448 3, 68474 3, 58918 3, 49760 3, 40978 3, 32551 2, 95142 2, 64275 2, 16797 1, 82442
4, 16042 4, 03857 3, 92238 3, 81153 3, 70570 3, 60459 3, 16114 2, 80211 2, 26284 1, 88294
4, 48732 4, 34359 4, 20716 4, 07757 3, 95437 3, 83716 3, 32891 2, 92470 2, 33060 1, 92196
4, 77158 4, 60654 4, 45057 4, 30302 4, 16333 4, 03097 3, 46313 3, 01900 2, 37900 1, 94798
5, 01877 4, 83323 4, 65860 4, 49409 4, 33893 4, 19247 3, 57050 3, 09154 2, 41357 1, 96532
5, 23371 5, 02864 4, 83641 4, 65601 4, 48650 4, 32706 3, 65640 3, 14734 2, 43826 1, 97688
5, 42062 5, 19711 4, 98839 4, 79322 4, 61050 4, 43922 3, 72512 3, 19026 2, 45590 1, 98459
5, 58315 5, 34233 5, 11828 4, 90951 4, 71471 4, 53268 3, 78010 3, 22328 2, 46850 1, 98972
5, 72448 5, 46753 5, 22930 5, 00806 4, 80228 4, 61057 3, 82408 3, 24867 2, 47750 1, 99315
5, 84737 5, 57546 5, 32419 5, 09158 4, 87586 4, 67547 3, 85926 3, 26821 2, 48393 1, 99543
5, 95423 5, 66850 5, 40529 5, 16235 4, 93770 4, 72956 3, 88741 3, 28324 2, 48852 1, 99696
6, 04716 5, 74870 5, 47461 5, 22233 4, 98966 4, 77463 3, 90993 3, 29480 2, 49180 1, 99797
6, 12797 5, 81785 5, 53385 5, 27316 5, 03333 4, 81219 3, 92794 3, 30369 2, 49414 1, 99865
6, 19823 5, 87746 5, 58449 5, 31624 5, 07003 4, 84350 3, 94235 3, 31053 2, 49582 1, 99910
6, 25933 5, 92884 5, 62777 5, 35275 5, 10086 4, 86958 3, 95388 3, 31579 2, 49701 1, 99940
6, 46415 6, 09709 5, 76623 5, 46691 5, 19515 4, 94759 3, 98489 3, 32861 2, 49944 1, 99992
6, 56598 6, 17720 5, 82939 5, 51681 5, 23466 4, 97894 3, 99505 3, 33206 2, 49990 1, 99999
6, 61661 6, 21534 5, 85820 5, 53862 5, 25122 4, 99154 3, 99838 3, 33299 2, 49998 2, 00000
6, 64178 6, 23350 5, 87133 5, 54815 5, 25815 4, 99660 3, 99947 3, 33324 2, 50000 2, 00000
6, 66051 6, 24626 5, 88006 5, 55414 5, 26228 4, 99945 3, 99994 3, 33333 2, 50000 2, 00000

 

 

Будущая стоимость 1 денежной единицы за период (метод сложного процента)

FVIF(k, n) = (1 + k)n

N 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% N
1, 01000 1, 02000 1, 03000 1, 04000 1, 05000 1, 06000 1, 07000 1, 08000 1, 09000 1, 10000 1, 11000 1, 12000 1, 13000 1, 14000
1, 02010 1, 04040 1, 06090 1, 08160 1, 10250 1, 12360 1, 14490 1, 16640 1, 18810 1, 21000 1, 23210 1, 25440 1, 27690 1, 29960
1, 03030 1, 06121 1, 09273 1, 12486 1, 15763 1, 19102 1, 22504 1, 25971 1, 29503 1, 33100 1, 36763 1, 40493 1, 44290 1, 48154
1, 04060 1, 08243 1, 12551 1, 16986 1, 21551 1, 26248 1, 31080 1, 36049 1, 41158 1, 46410 1, 51807 1, 57352 1, 63047 1, 68896
1, 05101 1, 10408 1, 15927 1, 21665 1, 27628 1, 33823 1, 40255 1, 46933 1, 53862 1, 61051 1, 68506 1, 76234 1, 84244 1, 92541
1, 06152 1, 12616 1, 19405 1, 26532 1, 34010 1, 41852 1, 50073 1, 58687 1, 67710 1, 77156 1, 87041 1, 97382 2, 08195 2, 19497
1, 07214 1, 14869 1, 22987 1, 31593 1, 40710 1, 50363 1, 60578 1, 71382 1, 82804 1, 94872 2, 07616 2, 21068 2, 35261 2, 50227
1, 08286 1, 17166 1, 26677 1, 36857 1, 47746 1, 59385 1, 71819 1, 85093 1, 99256 2, 14359 2, 30454 2, 47596 2, 65844 2, 85259
1, 09369 1, 19509 1, 30477 1, 42331 1, 55133 1, 68948 1, 83846 1, 99900 2, 17189 2, 35795 2, 55804 2, 77308 3, 00404 3, 25195
1, 10462 1, 21899 1, 34392 1, 48024 1, 62889 1, 79085 1, 96715 2, 15892 2, 36736 2, 59374 2, 83942 3, 10585 3, 39457 3, 70722
1, 11567 1, 24337 1, 38423 1, 53945 1, 71034 1, 89830 2, 10485 2, 33164 2, 58043 2, 85312 3, 15176 3, 47855 3, 83586 4, 22623
1, 12683 1, 26824 1, 42576 1, 60103 1, 79586 2, 01220 2, 25219 2, 51817 2, 81266 3, 13843 3, 49845 3, 89598 4, 33452 4, 81790
1, 13809 1, 29361 1, 46853 1, 66507 1, 88565 2, 13293 2, 40985 2, 71962 3, 06580 3, 45227 3, 88328 4, 36349 4, 89801 5, 49241
1, 14947 1, 31948 1, 51259 1, 73168 1, 97993 2, 26090 2, 57853 2, 93719 3, 34173 3, 79750 4, 31044 4, 88711 5, 53475 6, 26135
1, 16097 1, 34587 1, 55797 1, 80094 2, 07893 2, 39656 2, 75903 3, 17217 3, 64248 4, 17725 4, 78459 5, 47357 6, 25427 7, 13794
1, 17258 1, 37279 1, 60471 1, 87298 2, 18287 2, 54035 2, 95216 3, 42594 3, 97031 4, 59497 5, 31089 6, 13039 7, 06733 8, 13725
1, 18430 1, 40024 1, 65285 1, 94790 2, 29202 2, 69277 3, 15882 3, 70002 4, 32763 5, 05447 5, 89509 6, 86604 7, 98608 9, 27646
1, 19615 1, 42825 1, 70243 2, 02582 2, 40662 2, 85434 3, 37993 3, 99602 4, 71712 5, 55992 6, 54355 7, 68997 9, 02427 10, 57517
1, 20811 1, 45681 1, 75351 2, 10685 2, 52695 3, 02560 3, 61653 4, 31570 5, 14166 6, 11591 7, 26334 8, 61276 10, 19742 12, 05569
1, 22019 1, 48595 1, 80611 2, 19112 2, 65330 3, 20714 3, 86968 4, 66096 5, 60441 6, 72750 8, 06231 9, 64629 11, 52309 13, 74349
1, 28243 1, 64061 2, 09378 2, 66584 3, 38635 4, 29187 5, 42743 6, 84848 8, 62308 10, 83471 13, 58546 17, 00006 21, 23054 26, 46192
1, 34785 1, 81136 2, 42726 3, 24340 4, 32194 5, 74349 7, 61226 10, 06266 13, 26768 17, 44940 22, 89230 29, 95992 39, 11590 50, 95016
1, 41660 1, 99989 2, 81386 3, 94609 5, 51602 7, 68609 10, 67658 14, 78534 20, 41397 28, 10244 38, 57485 52, 79962 72, 06851 98, 10018
1, 48886 2, 20804 3, 26204 4, 80102 7, 03999 10, 28572 14, 97446 21, 72452 31, 40942 45, 25926 65, 00087 93, 05097 132, 78155 188, 88351
1, 64463 2, 69159 4, 38391 7, 10668 11, 46740 18, 42015 29, 45703 46, 90161 74, 35752 117, 39085 184, 56483 289, 00219 450, 73593 700, 23299

 

N 15% 16% 17% 18% 19% 20% 25% 30% 40% 50% N
1, 15000 1, 16000 1, 17000 1, 18000 1, 19000 1, 20000 1, 25000 1, 30000 1, 40000 1, 50000
1, 32250 1, 34560 1, 36890 1, 39240 1, 41610 1, 44000 1, 56250 1, 69000 1, 96000 2, 25000
1, 52088 1, 56090 1, 60161 1, 64303 1, 68516 1, 72800 1, 95313 2, 19700 2, 74400 3, 37500
1, 74901 1, 81064 1, 87389 1, 93878 2, 00534 2, 07360 2, 44141 2, 85610 3, 84160 5, 06250
2, 01136 2, 10034 2, 19245 2, 28776 2, 38635 2, 48832 3, 05176 3, 71293 5, 37824 7, 59375
2, 31306 2, 43640 2, 56516 2, 69955 2, 83976 2, 98598 3, 81470 4, 82681 7, 52954 11, 39063
2, 66002 2, 82622 3, 00124 3, 18547 3, 37932 3, 58318 4, 76837 6, 27485 10, 54135 17, 08594
3, 05902 3, 27841 3, 51145 3, 75886 4, 02139 4, 29982 5, 96046 8, 15731 14, 75789 25, 62891
3, 51788 3, 80296 4, 10840 4, 43545 4, 78545 5, 15978 7, 45058 10, 60450 20, 66105 38, 44336
4, 04556 4, 41144 4, 80683 5, 23384 5, 69468 6, 19174 9, 31323 13, 78585 28, 92547 57, 66504
4, 65239 5, 11726 5, 62399 6, 17593 6, 77667 7, 43008 11, 64153 17, 92160 40, 49565 86, 49756
5, 35025 5, 93603 6, 58007 7, 28759 8, 06424 8, 91610 14, 55192 23, 29809 56, 69391 129, 74634
6, 15279 6, 88579 7, 69868 8, 59936 9, 59645 10, 69932 18, 18989 30, 28751 79, 37148 194, 61951
7, 07571 7, 98752 9, 00745 10, 14724 11, 41977 12, 83918 22, 73737 39, 37376 111, 12007 291, 92926
8, 13706 9, 26552 10, 53872 11, 97375 13, 58953 15, 40702 28, 42171 51, 18589 155, 56810 437, 89389
9, 35762 10, 74800 12, 33030 14, 12902 16, 17154 18, 48843 35, 52714 66, 54166 217, 79533 656, 84084
10, 76126 12, 46768 14, 42646 16, 67225 19, 24413 22, 18611 44, 40892 86, 50416 304, 91347 985, 26125
12, 37545 14, 46251 16, 87895 19, 67325 22, 90052 26, 62333 55, 51115 112, 45541 426, 87885 1477, 89188
14, 23177 16, 77652 19, 74838 23, 21444 27, 25162 31, 94800 69, 38894 146, 19203 597, 63040 2216, 83782
16, 36654 19, 46076 23, 10560 27, 39303 32, 42942 38, 33760 86, 73617 190, 04964 836, 68255 3325, 25673
32, 91895 40, 87424 50, 65783 62, 66863 77, 38807 95, 39622 264, 69780 705, 64100 4499, 87958 25251, 16829
66, 21177 85, 84988 111, 06465 143, 37064 184, 67531 237, 37631 807, 79357 2619, 99564 24201, 43236 191751, 05923
133, 17552 180, 31407 243, 50347 327, 99729 440, 70061 590, 66823 2465, 19033 9727, 86043 130161, 11155 1456109, 60605
267, 86355 378, 72116 533, 86871 750, 37834 1051, 66751 1469, 77157 7523, 16385 36118, 86481 700037, 69659 11057332, 32094
1083, 65744 1670, 70380 2566, 21528 3927, 35686 5988, 91390 9100, 43815 70064, 92322 497929, 22298 20248916, 23976 637621500, 21405

 

 

Будущая стоимость аннуитета 1 денежной единицы за период (метод сложного процента, постнумерандо)

FVIFA(k, n) = ((1 + k)n - 1)/k

N 1% 2% 3% 4% 5% 6% 7% 8% 9% 10% 11% 12% 13% 14% N
1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000
2, 01000 2, 02000 2, 03000 2, 04000 2, 05000 2, 06000 2, 07000 2, 08000 2, 09000 2, 10000 2, 11000 2, 12000 2, 13000 2, 14000
3, 03010 3, 06040 3, 09090 3, 12160 3, 15250 3, 18360 3, 21490 3, 24640 3, 27810 3, 31000 3, 34210 3, 37440 3, 40690 3, 43960
4, 06040 4, 12161 4, 18363 4, 24646 4, 31013 4, 37462 4, 43994 4, 50611 4, 57313 4, 64100 4, 70973 4, 77933 4, 84980 4, 92114
5, 10101 5, 20404 5, 30914 5, 41632 5, 52563 5, 63709 5, 75074 5, 86660 5, 98471 6, 10510 6, 22780 6, 35285 6, 48027 6, 61010
6, 15202 6, 30812 6, 46841 6, 63298 6, 80191 6, 97532 7, 15329 7, 33593 7, 52333 7, 71561 7, 91286 8, 11519 8, 32271 8, 53552
7, 21354 7, 43428 7, 66246 7, 89829 8, 14201 8, 39384 8, 65402 8, 92280 9, 20043 9, 48717 9, 78327 10, 08901 10, 40466 10, 73049
8, 28567 8, 58297 8, 89234 9, 21423 9, 54911 9, 89747 10, 25980 10, 63663 11, 02847 11, 43589 11, 85943 12, 29969 12, 75726 13, 23276
9, 36853 9, 75463 10, 15911 10, 58280 11, 02656 11, 49132 11, 97799 12, 48756 13, 02104 13, 57948 14, 16397 14, 77566 15, 41571 16, 08535
10, 46221 10, 94972 11, 46388 12, 00611 12, 57789 13, 18079 13, 81645 14, 48656 15, 19293 15, 93742 16, 72201 17, 54874 18, 41975 19, 33730
11, 56683 12, 16872 12, 80780 13, 48635 14, 20679 14, 97164 15, 78360 16, 64549 17, 56029 18, 53117 19, 56143 20, 65458 21, 81432 23, 04452
12, 68250 13, 41209 14, 19203 15, 02581 15, 91713 16, 86994 17, 88845 18, 97713 20, 14072 21, 38428 22, 71319 24, 13313 25, 65018 27, 27075
13, 80933 14, 68033 15, 61779 16, 62684 17, 71298 18, 88214 20, 14064 21, 49530 22, 95338 24, 52271 26, 21164 28, 02911 29, 98470 32, 08865
14, 94742 15, 97394 17, 08632 18, 29191 19, 59863 21, 01507 22, 55049 24, 21492 26, 01919 27, 97498 30, 09492 32, 39260 34, 88271 37, 58107
16, 09690 17, 29342 18, 59891 20, 02359 21, 57856 23, 27597 25, 12902 27, 15211 29, 36092 31, 77248 34, 40536 37, 27971 40, 41746 43, 84241
17, 25786 18, 63929 20, 15688 21, 82453 23, 65749 25, 67253 27, 88805 30, 32428 33, 00340 35, 94973 39, 18995 42, 75328 46, 67173 50, 98035
18, 43044 20, 01207 21, 76159 23, 69751 25, 84037 28, 21288 30, 84022 33, 75023 36, 97370 40, 54470 44, 50084 48, 88367 53, 73906 59, 11760
19, 61475 21, 41231 23, 41444 25, 64541 28, 13238 30, 90565 33, 99903 37, 45024 41, 30134 45, 59917 50, 39594 55, 74971 61, 72514 68, 39407
20, 81090 22, 84056 25, 11687 27, 67123 30, 53900 33, 75999 37, 37896 41, 44626 46, 01846 51, 15909 56, 93949 63, 43968 70, 74941 78, 96923
22, 01900 24, 29737 26, 87037 29, 77808 33, 06595 36, 78559 40, 99549 45, 76196 51, 16012 57, 27500 64, 20283 72, 05244 80, 94683 91, 02493
28, 24320 32, 03030 36, 45926 41, 64591 47, 72710 54, 86451 63, 24904 73, 10594 84, 70090 98, 34706 114, 41331 133, 33387 155, 61956 181, 87083
34, 78489 40, 56808 47, 57542 56, 08494 66, 43885 79, 05819 94, 46079 113, 28321 136, 30754 164, 49402 199, 02088 241, 33268 293, 19922 356, 78685
41, 66028 49, 99448 60, 46208 73, 65222 90, 32031 111, 43478 138, 23688 172, 31680 215, 71075 271, 02437 341, 58955 431, 66350 546, 68082 693, 57270
48, 88637 60, 40198 75, 40126 95, 02552 120, 79977 154, 76197 199, 63511 259, 05652 337, 88245 442, 59256 581, 82607 767, 09142 1013, 70424 1342, 02510
64, 46318 84, 57940 112, 79687 152, 66708 209, 34800 290, 33590 406, 52893 573, 77016 815, 08356 1163, 90853 1668, 77115 2400, 01825 3459, 50712 4994, 52135

 

N 15% 16% 17% 18% 19% 20% 25% 30% 40% 50% N
1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000 1, 00000
2, 15000 2, 16000 2, 17000 2, 18000 2, 19000 2, 20000 2, 25000 2, 30000 2, 40000 2, 50000
3, 47250 3, 50560 3, 53890 3, 57240 3, 60610 3, 64000 3, 81250 3, 99000 4, 36000 4, 75000
4, 99338 5, 06650 5, 14051 5, 21543 5, 29126 5, 36800 5, 76563 6, 18700 7, 10400 8, 12500
