![]()
|
||||||||||||||||||||||||
Среднее значение 3 страница | 1,24 | 1,32 | 0,89 | 0,06 | 0,72 | 2,02 | 87,60 | 1,04 | 32,84% | 79,36 | 1,15 | 0,28 | 0,65 | |||||||||||
Haza | 1,10 | 1,32 | 0,56 | 0,11 | 0,51 | 1,27 | 86,58 | 0,69 | 29,79% | 74,36 | 0,70 | 0,28 | 0,62 | |||||||||||
Amahasla | 2,00 | 2,40 | 1,25 | 0,25 | 0,63 | 2,88 | 130,00 | 1,56 | 53,49% | 96,31 | 2,43 | 0,28 | 0,91 | |||||||||||
susPecT | 1,05 | 1,19 | 0,69 | 0,09 | 0,66 | 1,72 | 68,82 | 0,91 | 28,29% | 61,39 | 0,75 | 0,27 | 0,57 | |||||||||||
NiTrinil | 1,75 | 2,00 | 0,90 | 0,13 | 0,52 | 2,26 | 94,29 | 1,19 | 37,91% | 86,07 | 1,49 | 0,27 | 0,69 | |||||||||||
haN | 0,94 | 1,14 | -3 | 0,69 | 0,15 | 0,74 | 1,69 | 72,03 | 0,92 | 29,70% | 60,29 | 0,75 | 0,27 | 0,60 | ||||||||||
flxshbtw | 1,87 | 2,33 | 0,90 | 0,23 | 0,48 | 2,16 | 93,68 | 1,19 | 37,54% | 89,48 | 1,54 | 0,27 | 0,70 | |||||||||||
nioki | 1,41 | 1,59 | 0,89 | 0,11 | 0,63 | 2,37 | 94,37 | 1,24 | 33,78% | 79,40 | 1,38 | 0,26 | 0,63 | |||||||||||
HiLorenz | 1,29 | 1,46 | 0,97 | 0,13 | 0,75 | 2,25 | 96,31 | 1,19 | 38,26% | 84,45 | 1,46 | 0,26 | 0,69 | |||||||||||
Airway | 0,92 | 1,41 | -3 | 0,61 | 0,32 | 0,66 | 1,71 | 74,67 | 1,02 | 26,38% | 70,75 | 0,95 | 0,26 | 0,55 | ||||||||||
im indii | 1,25 | 1,70 | 0,81 | 0,29 | 0,65 | 2,16 | 91,83 | 1,23 | 35,86% | 85,48 | 1,49 | 0,26 | 0,66 | |||||||||||
Pronyx | 1,84 | 2,14 | 0,55 | 0,09 | 0,30 | 1,38 | 94,95 | 0,74 | 37,08% | 88,15 | 0,93 | 0,26 | 0,65 | |||||||||||
s1tris | 2,17 | 2,67 | 0,93 | 0,21 | 0,43 | 2,93 | 97,07 | 1,57 | 45,56% | 91,48 | 2,20 | 0,26 | 0,75 | |||||||||||
Obezbasher | 0,86 | 1,14 | -7 | 0,62 | 0,21 | 0,72 | 1,79 | 69,27 | 1,00 | 31,06% | 64,82 | 0,89 | 0,26 | 0,58 | ||||||||||
Ctakan4uk | 0,81 | 1,08 | -14 | 0,60 | 0,21 | 0,75 | 1,44 | 65,25 | 0,82 | 23,54% | 52,83 | 0,56 | 0,26 | 0,53 | ||||||||||
-MegaD | 0,96 | 1,21 | -2 | 0,79 | 0,21 | 0,82 | 1,86 | 85,78 | 1,04 | 36,67% | 76,03 | 1,13 | 0,25 | 0,67 | ||||||||||
SH4M4N | 3,25 | 4,50 | 1,18 | 0,45 | 0,36 | 2,82 | 129,50 | 1,64 | 36,05% | 95,12 | 2,22 | 0,25 | 0,69 | |||||||||||
Larence | 1,07 | 1,37 | 0,81 | 0,22 | 0,75 | 2,17 | 87,79 | 1,19 | 41,05% | 81,44 | 1,44 | 0,25 | 0,70 | |||||||||||
Trapo | 1,88 | 2,38 | 1,25 | 0,33 | 0,67 | 2,83 | 131,38 | 1,58 | 38,20% | 94,71 | 2,18 | 0,25 | 0,71 | |||||||||||
MAMALIA | 1,46 | 1,54 | 1,06 | 0,06 | 0,72 | 2,89 | 103,32 | 1,47 | 55,91% | 88,53 | 2,13 | 0,25 | 0,86 | |||||||||||
Rask | 1,41 | 1,82 | 0,83 | 0,24 | 0,59 | 2,17 | 94,41 | 1,21 | 33,92% | 83,17 | 1,41 | 0,25 | 0,62 | |||||||||||
Germeso | 1,17 | 1,38 | 0,85 | 0,15 | 0,73 | 2,21 | 88,60 | 1,18 | 38,19% | 80,79 | 1,39 | 0,25 | 0,66 | |||||||||||
exeven | 0,73 | 0,92 | -32 | 0,45 | 0,11 | 0,61 | 1,24 | 53,60 | 0,68 | 22,58% | 38,97 | 0,34 | 0,24 | 0,47 | ||||||||||
1ng | 1,03 | 1,16 | 0,48 | 0,06 | 0,47 | 1,24 | 72,25 | 0,65 | 29,99% | 58,31 | 0,52 | 0,24 | 0,55 | |||||||||||
Nescry | 0,93 | 1,04 | -3 | 0,68 | 0,08 | 0,73 | 1,71 | 67,40 | 0,90 | 27,02% | 54,39 | 0,65 | 0,23 | 0,52 | ||||||||||
pin | 1,50 | 1,86 | 1,17 | 0,28 | 0,78 | 2,61 | 124,42 | 1,44 | 53,41% | 95,21 | 2,22 | 0,23 | 0,88 | |||||||||||
TORNADO | 1,25 | 1,40 | 0,96 | 0,12 | 0,77 | 2,19 | 95,45 | 1,15 | 29,71% | 82,52 | 1,30 | 0,23 | 0,57 | |||||||||||
sn1pkher | 2,56 | 2,89 | 1,00 | 0,13 | 0,39 | 2,13 | 100,51 | 1,13 | 26,84% | 88,60 | 1,33 | 0,23 | 0,56 | |||||||||||
ShaNSo | 1,02 | 1,26 | 0,56 | 0,13 | 0,55 | 1,64 | 78,69 | 0,88 | 32,67% | 69,80 | 0,86 | 0,22 | 0,56 | |||||||||||
NaGGeTs | 1,13 | 1,50 | 0,79 | 0,26 | 0,71 | 2,03 | 88,05 | 1,15 | 36,75% | 83,50 | 1,38 | 0,22 | 0,64 | |||||||||||
Activity | 0,85 | 1,03 | -13 | 0,51 | 0,11 | 0,59 | 1,24 | 70,02 | 0,67 | 26,72% | 53,87 | 0,48 | 0,22 | 0,51 | ||||||||||
Ceerceed | 1,30 | 1,70 | 1,00 | 0,31 | 0,77 | 2,31 | 112,06 | 1,31 | 50,38% | 56,91 | 1,18 | 0,22 | 0,84 | |||||||||||
LoveNston | 1,36 | 1,59 | 0,94 | 0,16 | 0,69 | 2,03 | 96,90 | 1,09 | 34,79% | 86,81 | 1,34 | 0,22 | 0,64 | |||||||||||
Ron1N | 1,03 | 1,28 | 0,66 | 0,16 | 0,64 | 1,68 | 69,31 | 0,92 | 29,40% | 64,90 | 0,81 | 0,22 | 0,54 | |||||||||||
AnGeL | 0,83 | 1,14 | -5 | 0,60 | 0,23 | 0,73 | 1,63 | 69,46 | 0,93 | 22,83% | 69,92 | 0,83 | 0,21 | 0,47 | ||||||||||
Skr1mz | 13,00 | 15,00 | 1,18 | 0,18 | 0,09 | 2,73 | 116,75 | 1,45 | 34,88% | 94,80 | 1,95 | 0,21 | 0,63 | |||||||||||
olniks | 1,14 | 1,50 | 0,76 | 0,24 | 0,67 | 2,03 | 83,98 | 1,14 | 35,49% | 80,99 | 1,31 | 0,21 | 0,61 | |||||||||||
-Sol1tude | 1,04 | 1,20 | 0,59 | 0,09 | 0,56 | 1,40 | 61,82 | 0,75 | 20,93% | 50,55 | 0,48 | 0,21 | 0,44 | |||||||||||
Helden | 2,17 | 2,33 | 1,18 | 0,09 | 0,55 | 2,82 | 113,00 | 1,45 | 33,70% | 91,67 | 1,87 | 0,21 | 0,60 | |||||||||||
-Romb | 2,29 | 2,43 | 1,33 | 0,08 | 0,58 | 2,75 | 127,46 | 1,42 | 36,67% | 94,10 | 1,91 | 0,21 | 0,66 | |||||||||||
Verikon | 0,89 | 1,11 | -5 | 0,72 | 0,19 | 0,81 | 1,81 | 77,64 | 1,00 | 33,28% | 68,94 | 0,96 | 0,21 | 0,58 | ||||||||||
HezzeR | 0,68 | 0,85 | -24 | 0,54 | 0,14 | 0,80 | 1,55 | 57,89 | 0,85 | 23,58% | 38,73 | 0,43 | 0,21 | 0,45 | ||||||||||
Sat | 0,69 | 0,84 | -10 | 0,54 | 0,12 | 0,78 | 1,98 | 59,06 | 1,05 | 27,33% | 62,63 | 0,88 | 0,21 | 0,49 | ||||||||||
-Werch | 3,25 | 3,25 | 1,18 | 0,00 | 0,36 | 2,82 | 108,67 | 1,41 | 34,07% | 92,08 | 1,83 | 0,21 | 0,60 | |||||||||||
КаРеЦ GdE | 1,80 | 2,60 | 0,90 | 0,40 | 0,50 | 2,70 | 100,45 | 1,55 | 29,35% | 90,42 | 1,90 | 0,21 | 0,54 | |||||||||||
insp1re | 1,24 | 1,48 | 0,84 | 0,16 | 0,68 | 2,00 | 87,55 | 1,08 | 39,71% | 80,37 | 1,27 | 0,20 | 0,65 | |||||||||||
SqueeZeR | 1,15 | 1,37 | 0,86 | 0,17 | 0,75 | 2,03 | 91,13 | 1,10 | 38,60% | 78,54 | 1,25 | 0,20 | 0,65 | |||||||||||
ShamaN | 1,15 | 1,37 | 0,84 | 0,16 | 0,73 | 2,03 | 87,40 | 1,09 | 39,66% | 78,02 | 1,25 | 0,20 | 0,65 | |||||||||||
Wiwka OwO | 1,24 | 1,33 | 0,84 | 0,06 | 0,68 | 2,13 | 83,42 | 1,10 | 34,25% | 76,35 | 1,18 | 0,20 | 0,57 | |||||||||||
TUTI | 0,86 | 1,14 | -5 | 0,66 | 0,21 | 0,77 | 1,72 | 71,44 | 0,97 | 28,07% | 56,55 | 0,74 | 0,20 | 0,51 | ||||||||||
bLOU | 0,47 | 0,69 | -67 | 0,41 | 0,20 | 0,88 | 1,22 | 47,06 | 0,71 | 17,03% | 35,37 | 0,31 | 0,20 | 0,38 | ||||||||||
Galante | 1,20 | 2,40 | 0,50 | 0,50 | 0,42 | 2,67 | 69,62 | 1,58 | 34,41% | 83,00 | 1,85 | 0,20 | 0,57 | |||||||||||
Enower | 0,67 | 0,82 | -31 | 0,47 | 0,10 | 0,70 | 1,31 | 50,89 | 0,71 | 22,04% | 39,37 | 0,36 | 0,20 | 0,43 | ||||||||||
Kowalsky | 0,48 | 0,63 | -109 | 0,39 | 0,12 | 0,81 | 1,14 | 43,06 | 0,63 | 17,68% | 25,69 | 0,20 | 0,19 | 0,37 | ||||||||||
koro | 0,82 | 1,03 | -7 | 0,67 | 0,17 | 0,83 | 1,70 | 71,56 | 0,93 | 26,34% | 58,10 | 0,72 | 0,19 | 0,49 | ||||||||||
Avivex | 0,91 | 1,06 | -3 | 0,74 | 0,12 | 0,81 | 1,64 | 76,93 | 0,88 | 23,13% | 65,07 | 0,74 | 0,19 | 0,47 | ||||||||||
outerS | 1,42 | 1,50 | 1,21 | 0,07 | 0,86 | 2,64 | 117,47 | 1,36 | 39,36% | 90,37 | 1,79 | 0,19 | 0,66 | |||||||||||
hoodie | 1,18 | 1,36 | 0,87 | 0,13 | 0,73 | 2,00 | 88,19 | 1,07 | 31,25% | 80,42 | 1,18 | 0,19 | 0,55 | |||||||||||
notbroken | 0,97 | 1,19 | -1 | 0,63 | 0,14 | 0,65 | 1,59 | 66,95 | 0,87 | 26,47% | 65,29 | 0,75 | 0,19 | 0,48 | ||||||||||
Uspik | 1,36 | 1,55 | 0,94 | 0,13 | 0,69 | 2,63 | 94,76 | 1,38 | 44,68% | 85,72 | 1,79 | 0,19 | 0,68 | |||||||||||
Entrouble | 1,20 | 1,40 | 0,83 | 0,14 | 0,69 | 2,21 | 85,54 | 1,17 | 34,12% | 63,17 | 1,04 | 0,18 | 0,56 | |||||||||||
Shx | 1,00 | 1,24 | 0,70 | 0,17 | 0,70 | 2,10 | 74,09 | 1,13 | 32,29% | 68,91 | 1,08 | 0,18 | 0,53 | |||||||||||
harakiri | 1,36 | 1,55 | 1,07 | 0,14 | 0,79 | 2,57 | 107,40 | 1,36 | 38,30% | 88,75 | 1,75 | 0,18 | 0,62 | |||||||||||
Mars | 0,72 | 0,87 | -21 | 0,57 | 0,12 | 0,79 | 1,44 | 60,38 | 0,78 | 22,72% | 38,95 | 0,39 | 0,18 | 0,42 | ||||||||||
Erik | 1,67 | 1,78 | 1,07 | 0,07 | 0,64 | 2,57 | 103,93 | 1,32 | 38,71% | 89,38 | 1,72 | 0,18 | 0,62 | |||||||||||
Twinzisz3ro | 1,50 | 1,90 | 1,07 | 0,29 | 0,71 | 2,43 | 114,00 | 1,36 | 37,36% | 92,61 | 1,81 | 0,18 | 0,63 | |||||||||||
horizony | 1,50 | 1,80 | 0,49 | 0,10 | 0,33 | 1,26 | 100,04 | 0,68 | 42,94% | 85,18 | 0,87 | 0,18 | 0,63 | |||||||||||
KRAKAS1N | 1,00 | 1,46 | 0,81 | 0,38 | 0,81 | 2,44 | 94,88 | 1,41 | 41,49% | 85,75 | 1,79 | 0,17 | 0,64 | |||||||||||
Lunatic | 1,13 | 1,31 | 0,95 | 0,16 | 0,84 | 2,47 | 98,30 | 1,32 | 49,47% | 84,51 | 1,75 | 0,17 | 0,72 | |||||||||||
FroZyy | 0,70 | 1,00 | -14 | 0,52 | 0,23 | 0,74 | 1,52 | 58,61 | 0,87 | 23,72% | 47,64 | 0,54 | 0,17 | 0,43 | ||||||||||
GraArt | 1,24 | 1,47 | 0,68 | 0,13 | 0,55 | 2,00 | 70,37 | 1,06 | 32,41% | 72,51 | 1,07 | 0,17 | 0,52 | |||||||||||
DeSasteR | 1,17 | 1,83 | 0,78 | 0,44 | 0,67 | 2,28 | 95,37 | 1,36 | 45,56% | 90,20 | 1,88 | 0,17 | 0,70 | |||||||||||
ЭлектроПетя | 0,75 | 1,04 | -13 | 0,61 | 0,23 | 0,80 | 1,44 | 67,29 | 0,83 | 24,39% | 51,79 | 0,56 | 0,17 | 0,47 | ||||||||||
Raxtro | 1,59 | 1,65 | 0,96 | 0,04 | 0,61 | 2,11 | 90,08 | 1,07 | 32,56% | 67,28 | 1,00 | 0,17 | 0,54 | |||||||||||
Eight0 | 1,25 | 1,50 | 0,88 | 0,18 | 0,71 | 2,47 | 92,33 | 1,32 | 44,68% | 84,84 | 1,71 | 0,17 | 0,67 | |||||||||||
xsenon |
|
|||||||||||||||||||||||
|