|
|||||||||||||||
Account: 145*** 5 страница | 2020.12.04 13:52:24 | 0.89123 | 0.00 | 0.00 | 0.00 | 40.39 | |||||||||
2020.12.04 14:32:40 | buy | 0.12 | usdchf.mm | 0.88879 | 0.00000 | 0.00000 | 2020.12.07 08:13:19 | 0.89215 | 0.00 | 0.00 | -0.42 | 45.19 | |||
2020.12.06 23:00:01 | buy | 0.03 | eurusd.mm | 1.21289 | 1.21326 | 0.00000 | 2020.12.07 04:04:45 | 1.21326 | 0.00 | 0.00 | 0.00 | 1.11 | |||
2020.12.07 11:00:00 | buy | 0.03 | gbpjpy.mm | 138.323 | 138.373 | 0.000 | 2020.12.07 12:13:31 | 138.372 | 0.00 | 0.00 | 0.00 | 1.41 | |||
2020.12.07 16:00:29 | buy | 0.03 | usdchf.mm | 0.88906 | 0.88995 | 0.00000 | 2020.12.07 19:06:54 | 0.88995 | 0.00 | 0.00 | 0.00 | 3.00 | |||
2020.12.07 21:00:02 | sell | 0.03 | gbpjpy.mm | 139.205 | 139.154 | 0.000 | 2020.12.07 21:45:10 | 139.159 | 0.00 | 0.00 | 0.00 | 1.33 | |||
2020.12.07 21:45:11 | sell | 0.03 | gbpjpy.mm | 139.168 | 138.896 | 0.000 | 2020.12.08 00:32:44 | 138.897 | 0.00 | 0.00 | -0.16 | 7.81 | |||
2020.12.07 23:00:00 | buy | 0.03 | eurusd.mm | 1.21113 | 1.21153 | 0.00000 | 2020.12.08 06:39:21 | 1.21151 | 0.00 | 0.00 | 0.00 | 1.14 | |||
2020.12.08 04:00:01 | sell | 0.03 | usdchf.mm | 0.89090 | 0.88997 | 0.00000 | 2020.12.08 10:06:05 | 0.88997 | 0.00 | 0.00 | 0.00 | 3.13 | |||
2020.12.08 07:00:02 | sell | 0.03 | eurusd.mm | 1.21153 | 1.21151 | 0.00000 | 2020.12.08 07:48:41 | 1.21151 | 0.00 | 0.00 | 0.00 | 0.06 | |||
2020.12.08 07:48:42 | sell | 0.03 | eurusd.mm | 1.21138 | 1.21034 | 0.00000 | 2020.12.08 08:21:30 | 1.21034 | 0.00 | 0.00 | 0.00 | 3.12 | |||
2020.12.08 11:00:01 | buy | 0.03 | usdchf.mm | 0.89054 | 0.00000 | 0.00000 | 2020.12.09 12:23:40 | 0.88928 | 0.00 | 0.00 | -0.10 | -4.25 | |||
2020.12.08 21:00:01 | sell | 0.03 | gbpjpy.mm | 139.113 | 139.103 | 0.000 | 2020.12.08 21:41:38 | 139.106 | 0.00 | 0.00 | 0.00 | 0.20 | |||
2020.12.08 21:41:39 | sell | 0.03 | gbpjpy.mm | 139.071 | 138.999 | 0.000 | 2020.12.09 22:31:24 | 138.999 | 0.00 | 0.00 | -0.64 | 2.07 | |||
2020.12.08 23:00:00 | buy | 0.03 | eurusd.mm | 1.21077 | 1.21397 | 0.00000 | 2020.12.09 06:40:25 | 1.21397 | 0.00 | 0.00 | 0.00 | 9.60 | |||
2020.12.09 06:06:31 | buy | 0.06 | usdchf.mm | 0.88756 | 0.00000 | 0.00000 | 2020.12.09 12:23:41 | 0.88926 | 0.00 | 0.00 | 0.00 | 11.47 | |||
2020.12.09 07:00:00 | sell | 0.03 | eurusd.mm | 1.21375 | 1.21340 | 0.00000 | 2020.12.09 08:13:52 | 1.21340 | 0.00 | 0.00 | 0.00 | 1.05 | |||
2020.12.09 20:00:01 | buy | 0.03 | eurusd.mm | 1.20736 | 1.20764 | 0.00000 | 2020.12.09 22:31:07 | 1.20764 | 0.00 | 0.00 | -0.73 | 0.84 | |||
2020.12.10 00:00:01 | buy | 0.03 | usdchf.mm | 0.88956 | 0.00000 | 0.00000 | 2020.12.10 14:07:43 | 0.88822 | 0.00 | 0.00 | 0.00 | -4.53 | |||
2020.12.10 02:00:02 | sell | 0.03 | eurusd.mm | 1.20810 | 0.00000 | 0.00000 | 2020.12.10 16:09:33 | 1.21210 | 0.00 | 0.00 | 0.00 | -12.00 | |||
2020.12.10 06:00:00 | sell | 0.03 | gbpjpy.mm | 139.516 | 139.410 | 0.000 | 2020.12.10 07:04:03 | 139.411 | 0.00 | 0.00 | 0.00 | 3.02 | |||
2020.12.10 11:00:01 | buy | 0.03 | gbpjpy.mm | 139.041 | 139.147 | 0.000 | 2020.12.14 07:50:09 | 139.146 | 0.00 | 0.00 | -0.22 | 3.03 | |||
2020.12.10 12:45:51 | sell | 0.06 | eurusd.mm | 1.21106 | 0.00000 | 0.00000 | 2020.12.11 08:18:11 | 1.21194 | 0.00 | 0.00 | -0.37 | -5.28 | |||
2020.12.10 13:45:47 | buy | 0.06 | usdchf.mm | 0.88655 | 0.00000 | 0.00000 | 2020.12.10 14:07:43 | 0.88818 | 0.00 | 0.00 | 0.00 | 11.01 | |||
2020.12.10 14:50:09 | sell | 0.09 | eurusd.mm | 1.21418 | 0.00000 | 0.00000 | 2020.12.10 16:09:33 | 1.21210 | 0.00 | 0.00 | 0.00 | 18.72 | |||
2020.12.10 16:00:03 | buy | 0.03 | usdchf.mm | 0.88707 | 0.88772 | 0.00000 | 2020.12.10 16:47:39 | 0.88772 | 0.00 | 0.00 | 0.00 | 2.20 | |||
2020.12.10 16:47:40 | buy | 0.03 | usdchf.mm | 0.88787 | 0.88795 | 0.00000 | 2020.12.11 10:26:00 | 0.88794 | 0.00 | 0.00 | -0.10 | 0.24 | |||
2020.12.10 20:15:55 | sell | 0.06 | eurusd.mm | 1.21408 | 0.00000 | 0.00000 | 2020.12.11 08:18:11 | 1.21193 | 0.00 | 0.00 | -0.37 | 12.90 | |||
2020.12.11 12:00:01 | sell | 0.03 | usdchf.mm | 0.88884 | 0.88792 | 0.00000 | 2020.12.14 08:05:41 | 0.88792 | 0.00 | 0.00 | -0.26 | 3.11 | |||
2020.12.11 12:00:01 | buy | 0.03 | eurusd.mm | 1.21228 | 1.21257 | 0.00000 | 2020.12.11 14:25:13 | 1.21257 | 0.00 | 0.00 | 0.00 | 0.87 | |||
2020.12.11 18:00:00 | buy | 0.03 | eurusd.mm | 1.21174 | 1.21352 | 0.00000 | 2020.12.13 22:27:32 | 1.21352 | 0.00 | 0.00 | -0.24 | 5.34 | |||
2020.12.14 09:00:01 | sell | 0.03 | gbpjpy.mm | 139.122 | 139.119 | 0.000 | 2020.12.14 09:36:45 | 139.120 | 0.00 | 0.00 | 0.00 | 0.06 | |||
2020.12.14 09:00:01 | sell | 0.03 | eurusd.mm | 1.21438 | 0.00000 | 0.00000 | 2020.12.14 14:30:22 | 1.21557 | 0.00 | 0.00 | 0.00 | -3.57 | |||
2020.12.14 09:36:46 | sell | 0.03 | gbpjpy.mm | 139.099 | 139.083 | 0.000 | 2020.12.14 10:02:28 | 139.083 | 0.00 | 0.00 | 0.00 | 0.46 | |||
2020.12.14 11:00:02 | buy | 0.03 | usdchf.mm | 0.88657 | 0.88761 | 0.00000 | 2020.12.14 15:38:46 | 0.88761 | 0.00 | 0.00 | 0.00 | 3.51 | |||
2020.12.14 13:56:36 | sell | 0.06 | eurusd.mm | 1.21740 | 0.00000 | 0.00000 | 2020.12.14 14:30:23 | 1.21565 | 0.00 | 0.00 | 0.00 | 10.50 | |||
2020.12.14 17:00:01 | buy | 0.03 | gbpjpy.mm | 138.657 | 138.832 | 0.000 | 2020.12.14 17:18:34 | 138.832 | 0.00 | 0.00 | 0.00 | 5.05 | |||
2020.12.14 17:18:35 | buy | 0.03 | gbpjpy.mm | 138.854 | 139.693 | 0.000 | 2020.12.18 09:46:37 | 139.691 | 0.00 | 0.00 | -0.64 | 24.25 | |||
2020.12.18 17:00:03 | buy | 0.03 | gbpjpy.mm | 139.481 | 139.508 | 0.000 | 2020.12.18 17:46:38 | 139.508 | 0.00 | 0.00 | 0.00 | 0.78 | |||
2020.12.18 17:46:39 | buy | 0.03 | gbpjpy.mm | 139.537 | 139.562 | 0.000 | 2020.12.23 14:16:15 | 139.560 | 0.00 | 0.00 | -0.33 | 0.67 | |||
2020.12.18 18:00:27 | buy | 0.03 | eurusd.mm | 1.22377 | 1.22402 | 0.00000 | 2020.12.20 22:02:01 | 1.22170 | 0.00 | 0.00 | -0.23 | -6.21 | |||
2020.12.20 23:00:00 | buy | 0.03 | usdchf.mm | 0.88627 | 0.88784 | 0.00000 | 2020.12.21 08:04:00 | 0.88784 | 0.00 | 0.00 | 0.00 | 5.30 | |||
2020.12.21 03:00:01 | buy | 0.03 | eurusd.mm | 1.21901 | 1.21915 | 0.00000 | 2020.12.21 07:19:49 | 1.21915 | 0.00 | 0.00 | 0.00 | 0.42 | |||
2020.12.21 21:00:01 | sell | 0.03 | eurusd.mm | 1.22310 | 1.22237 | 0.00000 | 2020.12.22 06:17:55 | 1.22237 | 0.00 | 0.00 | -0.20 | 2.19 | |||
2020.12.21 21:00:02 | buy | 0.03 | usdchf.mm | 0.88550 | 0.88584 | 0.00000 | 2020.12.22 02:38:35 | 0.88584 | 0.00 | 0.00 | -0.10 | 1.15 | |||
2020.12.22 02:38:36 | sell | 0.03 | usdchf.mm | 0.88583 | 0.88530 | 0.00000 | 2020.12.22 12:27:38 | 0.88530 | 0.00 | 0.00 | 0.00 | 1.80 | |||
2020.12.22 14:00:02 | buy | 0.03 | usdchf.mm | 0.88558 | 0.88703 | 0.00000 | 2020.12.22 15:07:56 | 0.88703 | 0.00 | 0.00 | 0.00 | 4.90 | |||
2020.12.22 19:00:01 | sell | 0.03 | usdchf.mm | 0.88969 | 0.88862 | 0.00000 | 2020.12.23 00:14:46 | 0.88865 | 0.00 | 0.00 | -0.26 | 3.51 | |||
2020.12.22 19:00:01 | buy | 0.03 | eurusd.mm | 1.21638 | 1.21802 | 0.00000 | 2020.12.23 00:12:15 | 1.21802 | 0.00 | 0.00 | -0.33 | 4.92 | |||
2020.12.23 07:00:01 | sell | 0.03 | eurusd.mm | 1.21830 | 1.21799 | 0.00000 | 2020.12.23 08:26:39 | 1.21799 | 0.00 | 0.00 | 0.00 | 0.93 | |||
2020.12.23 14:00:04 | sell | 0.03 | usdchf.mm | 0.89036 | 0.88756 | 0.00000 | 2020.12.23 14:55:30 | 0.88756 | 0.00 | 0.00 | 0.00 | 9.46 | |||
2020.12.23 14:55:32 | sell | 0.03 | usdchf.mm | 0.88737 | 0.00000 | 0.00000 | 2020.12.28 10:02:07 | 0.88857 | 0.00 | 0.00 | -1.29 | -4.05 | |||
2020.12.23 17:00:00 | sell | 0.03 | gbpjpy.mm | 139.839 | 139.763 | 0.000 | 2020.12.23 17:14:14 | 139.763 | 0.00 | 0.00 | 0.00 | 2.20 | |||
2020.12.23 17:14:15 | sell | 0.03 | gbpjpy.mm | 139.718 | 139.697 | 0.000 | 2020.12.23 17:28:00 | 139.698 | 0.00 | 0.00 | 0.00 | 0.58 | |||
2020.12.23 17:28:00 | sell | 0.03 | gbpjpy.mm | 139.667 | 139.630 | 0.000 | 2020.12.23 17:32:20 | 139.630 | 0.00 | 0.00 | 0.00 | 1.07 | |||
2020.12.23 17:32:21 | sell | 0.03 | gbpjpy.mm | 139.603 | 139.570 | 0.000 | 2020.12.28 15:55:39 | 139.570 | 0.00 | 0.00 | -1.13 | 0.95 | |||
2020.12.24 04:00:01 | sell | 0.03 | eurusd.mm | 1.22086 | 1.22018 | 0.00000 | 2020.12.24 08:48:37 | 1.22018 | 0.00 | 0.00 | 0.00 | 2.04 | |||
2020.12.24 13:04:32 | sell | 0.06 | usdchf.mm | 0.89031 | 0.00000 | 0.00000 | 2020.12.28 10:02:08 | 0.88859 | 0.00 | 0.00 | -1.02 | 11.61 | |||
2020.12.28 21:00:01 | buy | 0.03 | eurusd.mm | 1.22134 | 1.22270 | 0.00000 | 2020.12.29 00:48:19 | 1.22267 | 0.00 | 0.00 | -0.30 | 3.99 | |||
2020.12.28 23:00:01 | buy | 0.03 | gbpjpy.mm | 139.684 | 139.832 | 0.000 | 2020.12.29 00:55:25 | 139.830 | 0.00 | 0.00 | 0.00 | 4.22 | |||
2020.12.29 05:00:00 | sell | 0.03 | gbpjpy.mm | 139.890 | 139.882 | 0.000 | 2020.12.29 05:56:19 | 139.882 | 0.00 | 0.00 | 0.00 | 0.23 | |||
2020.12.29 05:56:19 | sell | 0.03 | gbpjpy.mm | 139.847 | 139.814 | 0.000 | 2020.12.29 06:59:32 | 139.814 | 0.00 | 0.00 | 0.00 | 0.95 | |||
2020.12.29 06:00:01 | sell | 0.03 | eurusd.mm | 1.22354 | 1.22211 | 0.00000 | 2021.01.08 08:15:50 | 1.22211 | 0.00 | 0.00 | -1.69 | 4.29 | |||
2020.12.29 07:00:00 | buy | 0.03 | usdchf.mm | 0.88682 | 0.88704 | 0.00000 | 2020.12.29 11:38:12 | 0.88703 | 0.00 | 0.00 | 0.00 | 0.71 | |||
2020.12.30 13:00:05 | sell | 0.03 | gbpjpy.mm | 140.107 | 140.082 | 0.000 | 2020.12.30 13:36:09 | 140.082 | 0.00 | 0.00 | 0.00 | 0.73 | |||
2020.12.30 13:36:10 | sell | 0.03 | gbpjpy.mm | 140.059 | 140.003 | 0.000 | 2021.01.04 15:33:43 | 140.005 | 0.00 | 0.00 | -1.22 | 1.57 | |||
2020.12.31 00:00:02 | buy | 0.03 | usdchf.mm | 0.88173 | 0.88240 | 0.00000 | 2021.01.03 22:08:10 | 0.88223 | 0.00 | 0.00 | -0.22 | 1.69 | |||
2021.01.03 22:08:11 | buy | 0.03 | usdchf.mm | 0.88513 | 0.00000 | 0.00000 | 2021.01.04 15:08:19 | 0.88118 | 0.00 | 0.00 | 0.00 | -13.45 | |||
2021.01.04 08:05:02 | buy | 0.06 | usdchf.mm | 0.88210 | 0.00000 | 0.00000 | 2021.01.06 13:57:08 | 0.87899 | 0.00 | 0.00 | -0.44 | -21.23 | |||
2021.01.04 11:30:01 | buy | 0.09 | usdchf.mm | 0.87911 | 0.00000 | 0.00000 | 2021.01.04 15:08:20 | 0.88118 | 0.00 | 0.00 | 0.00 | 21.14 | |||
2021.01.04 18:00:01 | buy | 0.03 | gbpjpy.mm | 139.971 | 139.997 | 0.000 | 2021.01.04 21:40:42 | 139.985 | 0.00 | 0.00 | 0.00 | 0.41 | |||
2021.01.05 09:07:32 | buy | 0.06 | usdchf.mm | 0.87910 | 0.87954 | 0.00000 | 2021.01.06 14:13:32 | 0.87954 | 0.00 | 0.00 | -0.22 | 3.00 | |||
2021.01.05 11:00:01 | buy | 0.03 | gbpjpy.mm | 139.773 | 139.830 | 0.000 | 2021.01.05 11:17:30 | 139.830 | 0.00 | 0.00 | 0.00 | 1.66 | |||
2021.01.05 11:17:31 | buy | 0.03 | gbpjpy.mm | 139.847 | 139.897 | 0.000 | 2021.01.05 15:01:50 | 139.897 | 0.00 | 0.00 | 0.00 | 1.46 | |||
2021.01.06 07:43:23 | buy | 0.09 | usdchf.mm | 0.87622 | 0.00000 | 0.00000 | 2021.01.06 13:57:09 | 0.87899 | 0.00 | 0.00 | 0.00 | 28.36 | |||
2021.01.06 17:00:01 | sell | 0.03 | usdchf.mm | 0.88103 | 0.88042 | 0.00000 | 2021.01.06 19:19:18 | 0.88042 | 0.00 | 0.00 | 0.00 | 2.08 | |||
2021.01.06 20:00:01 | sell | 0.03 | gbpjpy.mm | 140.240 | 140.194 | 0.000 | 2021.01.07 02:33:07 | 140.197 | 0.00 | 0.00 | -0.73 | 1.25 | |||
2021.01.07 00:00:04 | buy | 0.03 | usdchf.mm | 0.87825 | 0.87858 | 0.00000 | 2021.01.07 03:00:19 | 0.87858 | 0.00 | 0.00 | 0.00 | 1.13 | |||
2021.01.07 12:00:01 | sell | 0.03 | usdchf.mm | 0.88369 | 0.88308 | 0.00000 | 2021.01.07 13:50:26 | 0.88308 | 0.00 | 0.00 | 0.00 | 2.07 | |||
2021.01.08 11:00:01 | sell | 0.03 | gbpjpy.mm | 141.112 | 140.973 | 0.000 | 2021.01.08 15:30:28 | 140.973 | 0.00 | 0.00 | 0.00 | 4.01 | |||
2021.01.08 15:00:01 | buy | 0.03 | usdchf.mm | 0.88483 | 0.88558 | 0.00000 | 2021.01.08 15:30:14 | 0.88558 | 0.00 | 0.00 | 0.00 | 2.54 | |||
2021.01.08 15:30:16 | buy | 0.03 | usdchf.mm | 0.88574 | 0.88685 | 0.00000 | 2021.01.08 18:53:23 | 0.88685 | 0.00 | 0.00 | 0.00 | 3.75 | |||
2021.01.10 22:01:54 | sell | 0.03 | usdchf.mm | 0.88432 | 0.00000 | 0.00000 | 2021.01.12 18:28:33 | 0.88822 | 0.00 | 0.00 | -0.26 | -13.18 | |||
2021.01.10 23:44:31 | sell | 0.06 | usdchf.mm | 0.88734 | 0.88662 | 0.00000 | 2021.01.13 01:19:48 | 0.88662 | 0.00 | 0.00 | -1.04 | 4.87 | |||
2021.01.11 10:31:10 | sell | 0.09 | usdchf.mm | 0.89036 | 0.00000 | 0.00000 | 2021.01.12 18:28:34 | 0.88821 | 0.00 | 0.00 | -0.76 | 21.79 | |||
2021.01.11 13:00:01 | buy | 0.03 | gbpjpy.mm | 140.458 | 140.468 | 0.000 | 2021.01.11 14:10:19 | 140.467 | 0.00 | 0.00 | 0.00 | 0.26 | |||
2021.01.11 20:00:01 | sell | 0.03 | gbpjpy.mm | 140.865 | 140.856 | 0.000 | 2021.01.11 20:31:36 | 140.858 | 0.00 | 0.00 | 0.00 | 0.20 | |||
| 0.00 | 0.00 | -144.28 | 1 190.45 | |||||||||||
Closed P/L: |
|
||||||||||||||
|