|
||||||||||||||||||||||||||||
Please note you will need to return this form as part of your application, providing any of the information requested is optional. ⇐ ПредыдущаяСтр 9 из 9 Please note you will need to return this form as part of your application, providing any of the information requested is optional. | ||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||
Gender: | ||||||||||||||||||||||||||||
Male |
| |||||||||||||||||||||||||||
Female |
| |||||||||||||||||||||||||||
Prefer not to answer |
| |||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||
Ethnic Background: | ||||||||||||||||||||||||||||
This checklist is the standard ethnic monitoring categories provided by the Commission for Racial Equality. | ||||||||||||||||||||||||||||
Asian or British Asian: | Indian | |||||||||||||||||||||||||||
Pakistani | ||||||||||||||||||||||||||||
Bangladeshi | ||||||||||||||||||||||||||||
Any other Asian background | ||||||||||||||||||||||||||||
Black or British Black: | Caribbean | |||||||||||||||||||||||||||
African | ||||||||||||||||||||||||||||
Any other Black background | ||||||||||||||||||||||||||||
Mixed: | White and Black Caribbean | |||||||||||||||||||||||||||
White and Black African | ||||||||||||||||||||||||||||
White and Asian | ||||||||||||||||||||||||||||
Any other Mixed background | ||||||||||||||||||||||||||||
White: | British | |||||||||||||||||||||||||||
Irish | ||||||||||||||||||||||||||||
Chinese or other ethnic group: | Any other White background | |||||||||||||||||||||||||||
Chinese | ||||||||||||||||||||||||||||
Any other | ||||||||||||||||||||||||||||
Prefer not to answer
| ||||||||||||||||||||||||||||
Thank you for taking the time to fill in this form. Please send back info@cinemagic.org.uk by 5pm on 18th July 2020. | ||||||||||||||||||||||||||||
|
© helpiks.su При использовании или копировании материалов прямая ссылка на сайт обязательна.
|
|